This list of practice nights is included as a quick reference guide to which towers practice on each day. You can use it in conjunction with the map to help you decide which tower to visit. Most towers have a regular practice but visitors are advised to check the details in the tower pages and to contact the tower for confirmation.
| MONDAY | |
| Addington | 8.00 pm |
| Battersea | 7.30 pm |
| Carshalton | 8.00 pm |
| Clapham Common, Holy Trinity | 7.30 pm |
| Lambeth, St John Evangelist | 7.30 pm |
| Merton Park | 7.45 pm |
| Mitcham | 7.30 pm |
| Putney | 7.30 pm |
| South Croydon | 7.45 pm |
| Thames Ditton | 7.45 pm |
| Tooting Graveney | 8.00 pm |
| TUESDAY | |
| Benhilton | 7.45 pm |
| Bermondsey | 7.30 pm |
| Croydon | 8.00 pm |
| East Molesey | 7.45 pm |
| Ewell | 7.30 pm |
| Streatham | 7.30 pm |
| WEDNESDAY | |
| Banstead | 8.00 pm |
| Kingston upon Thames | 7.45 pm |
| Mortlake | 8.00 pm |
| Richmond | 7.30 pm |
| Southwark Cathedral | 6.30 pm * |
| Walworth | 7.30 pm |
| Wimbledon | 7.30 pm |
| THURSDAY | |
| Beddington | 7.45 pm |
| Cheam | 7.45 pm |
| Colliers Wood | 7.30 pm |
| Egham | 7.45 pm |
| Rotherhithe | 7.30 pm |
| FRIDAY | |
| Barnes | 7.30 pm |
| Camberwell, St Giles | 7.00 pm * |
| Wandsworth, Holy Trinity | 7.30 pm |
| * Not every week, see tower page. | |